top of page
All Brews
Click the title for an extended description.
Title | Image | Type | ABV | IBUs | SRM |
---|---|---|---|---|---|
Baby Got Bock | German Bock Beer | 4% | 22 IBUs | 20 SRM | |
Baby Got EXTRA Bock | German Bock Beer | 8% | 22 IBUs | 19 SRM | |
Back Alley | American Mango Wheat | 5.4% | 52.3 IBUs | 7.4 SRM | |
Bad Bromance | Belgian Strong Golden Ale | 11% | 28.6 IBUs | 6.4 SRM | |
Barnitz Wit | German Style Weisse Beer | 4% | 11 IBUs | 4.8 SRM | |
Bat Blues | Blueberry Lager | 5.4% | 12.3 IBUs | 6.9 SRM | |
Bat Bod | Grilled Peach Farmhouse Ale | 6.6% | 10 IBUs | 8 SRM | |
Batty Wagon | Irish Dry Stout | 4% | 38.2 IBUs | 29.9 SRM | |
Beach Trick | Melon Cucumber Gose | 5.3% | 4 IBUs | 6.8 SRM | |
Blackberry Connection | Blackberry Lager | 9.3% | 12.3 IBUs | 6.9 SRM | |
Blind Ambition | Porter | 9.3% | 25 IBUs
| 23.2 SRM | |
Bloodbath | Blood Orange American India Pale Ale | 7.7% | 13.9 IBUs | 8.4 SRM | |
Bob’s | Honey Brown Ale | 5.6% | 24 IBUs | 13 SRM | |
Boombox Ballad | Double IPA | 7.5% | 83 IBUs | 7.6 SRM | |
Bus Duty | Passionfruit, Banana, Pineapple Afterwork Beer | 5.3% | 11.9 IBUs | 4.9 SRM | |
Cheat Day (Strawberry/Vanilla) | Milkshake IPA (Nitro) | 5.5% | 21 IBUs | 4.5 SRM | |
Cheat Day IPA | Indian Pale Ale | 7.8% | 86.8 IBUs | 6.5 SRM | |
Choppy Waters | Summer Spiced Lager | 4.5% | 12.3 IBUs | 6.9 SRM | |
Comeback Queen | Hazy IPA | 5.8% | 33.4 IBUs | 6.0 SRM | |
Culo Loco | Mexican Lager | 4.5% | 12.3 IBUs | 6.9 SRM | |
Daydreamzzz | Hazy IPA | 5.5% | 22.2 IBUs | 5.3 SRM | |
Dingbat | Blonde Wheat | 3.8% | 21.8 IBUs | 4.6 SRM | |
Drafty Downpours | Lager | 4.5% | 12.3 IBs | 6.9 SRM | |
Early Riser | Pre-Prohibition Lager | 4.3% | 23 IBUs | 4 SRM | |
FaNG DaNGO | IPA | 7.5% | 42 IBUs | 11 SRM | |
Fanny Packin | Cold IPA | 6.5% | 49.4 | 7.4 | |
Flying High | West Coast Triple IPA | 10.3% | 46 IBUs | 7.4 SRM | |
Free Fallin’ | Kettle Sour | 5.3% | 1.7 IBUs | 4.7 SRM | |
Gridiron Gold | American Wheat Beer | 6.1% | 30.0 IBUs | 8.8 SRM | |
HIDEaWAY | IPA | 5.3% | 48.1 IBUs | 10.0 SRM | |
Happy Kamper | Pink Guava French Saison | 6.5% | 6.9 IBUs | 8.0 SRM | |
Happy Kamper (Series) | Farmhouse Ale | 6.5% | 5.9 IBUs | 5.3 SRM | |
Happy Kamper (Series) 2 | Funky Farmhouse Ale | 8.5% | 6.9 IBUs | 5.3 SRM | |
Happy Kamper (Series) 3 | Farmhouse Ale | 8.5% | 6.9 IBUs | 5.3 SRM | |
Hard Bubble Tea | Hard Tea | ||||
Have It Made Here | Tangerine Wheat | 5.2% | 48.2 IBUs | 5.5 SRM | |
Hootenanny | Peanut Butter/Chocolate Milk Stout NITRO | 6.6% | 18.5 IBUs | 39.4 SRM | |
In a Pickle | Dill Pickle Sour | 5.3% | 4 IBUs | 6.8 SRM | |
Knockout Stout | Coffee Stout | 5.2% | 31.9 IBUs | 43.6 SRM | |
Laufen | Fest Beer | 5.6% ABV | 10 IBUs | 6.8 SRM | |
Lemon Squeezy | Lemon Hazy IPA | 6.5% | 10.4 IBUs | 3.1 SRM | |
Lifties | West Coast IPA | 5.5% ABV | 55 IBUs | 9.2 SRM | |
Mayday IPA | American IPA (west coast style) | 5.2% | 52.3 IBUs | 7.4 SRM | |
Merrow (Gaelic for Mermaid) | Lime/Coconut IPA | 6% | |||
Moonlit | Belgian White Ale | 5.5% | 13 IBUs | 3.8 SRM | |
Night Moves | Hazy IPA | 7.2% | 8.6 IBUs | 4.9 SRM | |
Noktoberfest | Märzen (Oktoberfest) | 6.1% | 11.1 IBUs | 11.0 SRM | |
Pedal Pusher | Blood Orange/Hibiscus IPA | 7.7% | 13.9 IBUs | 8.4 SRM | |
Penny Extra | Imperial Pale Ale | 7.4% | 87 IBUs | 10.6 SRM | |
Pesty Pigeon | Czech Pilsner with a Kick | 4.5% | 13.0 IBUs | 3.4 SRM | |
Pigeon Pils | Czech Pilsner | 4.5% | 13 IBUs | 3.4 SRM | |
Red Flyer | Red Ale | 5.3% | 20 IBUs | 13.7 SRM | |
Ringer | Grapefruit hazy IPA | 6.9% | 44 IBUs | 6 SRM | |
Rowdy Red Flyer | Bourbon Barrel Aged Red Ale | 5.3% | 20 IBUs | 13.7 SRM | |
S.A.M. | Hazy IPA | 5.5% | 24 | 5 | |
Sam Hill Sour | Mixed Berry Kettle Sour | 4.0% | 10.9 IBUs | 6.6 SRM | |
Sea Gypsy Siren | Coconut, Mango, Pineapple NEIPA | 5.8% | |||
Suspect | Tangerine Pale Ale | 6.3% | 35.3 IBUs | 6.6 SRM | |
Teaser | Christmas Tea Beer | 6.5% | 0 IBUs | 4.9 SRM | |
Teaser | Iced Tea Beer | 4.2% | 0 IBUs | 4.9 SRM | |
The Kickback | NEIPA | 6.3% | 27.8 IBUs | 4.9 SRM | |
The Shed | Hazy IPA | 5% | 23.8 IBUs | 3.5 SRM | |
Treat Yoself | Pumpkin Beer | 5.5% | 20 IBUs | 12.2 SRM | |
Twelf Day | Gingerbread Spiced Winter Ale | 5.6% | 16.9 IBUs | 18.2 SRM | |
VIBE | Hard Seltzer | 4.9% | 0.0 IBUs | 0.0 SRM | |
Weekend Lover | Raspberry Lime Kettle Sour | 5.3% | 4 IBUs | 6.8 SRM | |
Wiggle Board Wheat | Raspberry Wheat Ale | 5.2% | 21.8 IBUs | 4.6 SRM | |
Wild Ryed | Rye IPA | 7% | 52 | 9 | |
Wingman | Pale Ale | 6.2% | 30 IBUs | 8.8 SRM | |
York County Olympic Ale | Ale | 5% | 25 IBUs | 11 SRM |
bottom of page