top of page
All Brews
Title | Image | Availability | Type | ABV | IBUs | SRM |
---|---|---|---|---|---|---|
Baby Got Bock | Unavailable | German Bock Beer | 4% | 22 IBUs | 20 SRM | |
Baby Got EXTRA Bock | Available | German Bock Beer | 8% | 22 IBUs | 19 SRM | |
Back Alley | Unavailable | American Mango Wheat | 5.4% | 52.3 IBUs | 7.4 SRM | |
Bad Bromance | Unavailable | Belgian Strong Golden Ale | 11% | 28.6 IBUs | 6.4 SRM | |
Barnitz Wit | Unavailable | German Style Weisse Beer | 4% | 11 IBUs | 4.8 SRM | |
Bat Blues | Unavailable | Blueberry Lager | 5.4% | 12.3 IBUs | 6.9 SRM | |
Bat Bod | Available | Grilled Peach Farmhouse Ale | 6.6% | 10 IBUs | 8 SRM | |
Batty Wagon | Unavailable | Irish Dry Stout | 4% | 38.2 IBUs | 29.9 SRM | |
Beach Trick | Unavailable | Melon Cucumber Gose | 5.3% | 4 IBUs | 6.8 SRM | |
Blackberry Connection | Unavailable | Blackberry Lager | 9.3% | 12.3 IBUs | 6.9 SRM | |
Blind Ambition | Unavailable | Porter | 9.3% | 25 IBUs
| 23.2 SRM | |
Bloodbath | Unavailable | Blood Orange American India Pale Ale | 7.7% | 13.9 IBUs | 8.4 SRM | |
Bob’s | Available | Honey Brown Ale | 5.6% | 24 IBUs | 13 SRM | |
Boombox Ballad | Unavailable | Double IPA | 7.5% | 83 IBUs | 7.6 SRM | |
Bus Duty | Unavailable | Passionfruit, Banana, Pineapple Afterwork Beer | 5.3% | 11.9 IBUs | 4.9 SRM | |
Cheat Day (Strawberry/Vanilla) | Unavailable | Milkshake IPA (Nitro) | 5.5% | 21 IBUs | 4.5 SRM | |
Cheat Day IPA | Unavailable | Indian Pale Ale | 7.8% | 86.8 IBUs | 6.5 SRM | |
Choppy Waters | Unavailable | Summer Spiced Lager | 4.5% | 12.3 IBUs | 6.9 SRM | |
Comeback Queen | Unavailable | Hazy IPA | 5.8% | 33.4 IBUs | 6.0 SRM | |
Culo Loco | Uavailable | Mexican Lager | 4.5% | 12.3 IBUs | 6.9 SRM | |
Daydreamzzz | Unavailable | Hazy IPA | 5.5% | 22.2 IBUs | 5.3 SRM | |
Dingbat | Unavailable | Blonde Wheat | 3.8% | 21.8 IBUs | 4.6 SRM | |
Drafty Downpours | Unavailable | Lager | 4.5% | 12.3 IBs | 6.9 SRM | |
Early Riser | Unavailable | Pre-Prohibition Lager | 4.3% | 23 IBUs | 4 SRM | |
FaNG DaNGO | Unavailable | IPA | 7.5% | 42 IBUs | 11 SRM | |
Fanny Packin | Unavailable | Cold IPA | 6.5% | 49.4 | 7.4 | |
Flying High | Unavailable | West Coast Triple IPA | 10.3% | 46 IBUs | 7.4 SRM | |
Free Fallin’ | Available | Kettle Sour | 5.3% | 1.7 IBUs | 4.7 SRM | |
Gridiron Gold | Unavailable | American Wheat Beer | 6.1% | 30.0 IBUs | 8.8 SRM | |
HIDEaWAY | Unavailable | IPA | 5.3% | 48.1 IBUs | 10.0 SRM | |
Happy Kamper | Unavailable | Pink Guava French Saison | 6.5% | 6.9 IBUs | 8.0 SRM | |
Happy Kamper (Series) | Unavailable | Farmhouse Ale | 6.5% | 5.9 IBUs | 5.3 SRM | |
Happy Kamper (Series) 2 | Unavailable | Funky Farmhouse Ale | 8.5% | 6.9 IBUs | 5.3 SRM | |
Happy Kamper (Series) 3 | Unavailable | Farmhouse Ale | 8.5% | 6.9 IBUs | 5.3 SRM | |
Hard Bubble Tea | Available | Hard Tea | ||||
Have It Made Here | Unavailable | Tangerine Wheat | 5.2% | 48.2 IBUs | 5.5 SRM | |
Hootenanny | Unavailable | Peanut Butter/Chocolate Milk Stout NITRO | 6.6% | 18.5 IBUs | 39.4 SRM | |
In a Pickle | Unavailable | Dill Pickle Sour | 5.3% | 4 IBUs | 6.8 SRM | |
Knockout Stout | Available | Coffee Stout | 5.2% | 31.9 IBUs | 43.6 SRM | |
Laufen | Available | Fest Beer | 5.6% ABV | 10 IBUs | 6.8 SRM | |
Lemon Squeezy | Uanvailable | Lemon Hazy IPA | 6.5% | 10.4 IBUs | 3.1 SRM | |
Lifties | Unavailable | West Coast IPA | 5.5% ABV | 55 IBUs | 9.2 SRM | |
Mayday IPA | Available | American IPA (west coast style) | 5.2% | 52.3 IBUs | 7.4 SRM | |
Merrow (Gaelic for Mermaid) | Unavailable | Lime/Coconut IPA | 6% | |||
Moonlit | Unavailable | Belgian White Ale | 5.5% | 13 IBUs | 3.8 SRM | |
Night Moves | Unavailable | Hazy IPA | 7.2% | 8.6 IBUs | 4.9 SRM | |
Noktoberfest | Available | Märzen (Oktoberfest) | 6.1% | 11.1 IBUs | 11.0 SRM | |
Pedal Pusher | Unavailable | Blood Orange/Hibiscus IPA | 7.7% | 13.9 IBUs | 8.4 SRM | |
Penny Extra | Unavailable | Imperial Pale Ale | 7.4% | 87 IBUs | 10.6 SRM | |
Pesty Pigeon | Unavailable | Czech Pilsner with a Kick | 4.5% | 13.0 IBUs | 3.4 SRM | |
Pigeon Pils | Available | Czech Pilsner | 4.5% | 13 IBUs | 3.4 SRM | |
Red Flyer | Unavailable | Red Ale | 5.3% | 20 IBUs | 13.7 SRM | |
Ringer | Available | Grapefruit hazy IPA | 6.9% | 44 IBUs | 6 SRM | |
Rowdy Red Flyer | Unavailable | Bourbon Barrel Aged Red Ale | 5.3% | 20 IBUs | 13.7 SRM | |
S.A.M. | Available | Hazy IPA | 5.5% | 24 | 5 | |
Sam Hill Sour | Unavailable | Mixed Berry Kettle Sour | 4.0% | 10.9 IBUs | 6.6 SRM | |
Sea Gypsy Siren | Unavailable | Coconut, Mango, Pineapple NEIPA | 5.8% | |||
Suspect | Unavailable | Tangerine Pale Ale | 6.3% | 35.3 IBUs | 6.6 SRM | |
Teaser | Unavailable | Christmas Tea Beer | 6.5% | 0 IBUs | 4.9 SRM | |
Teaser | Available | Iced Tea Beer | 4.2% | 0 IBUs | 4.9 SRM | |
The Kickback | Available | NEIPA | 6.3% | 27.8 IBUs | 4.9 SRM | |
The Shed | Unavailable | Hazy IPA | 5% | 23.8 IBUs | 3.5 SRM | |
Treat Yoself | Unavailable | Pumpkin Beer | 5.5% | 20 IBUs | 12.2 SRM | |
Twelf Day | Unavailable | Gingerbread Spiced Winter Ale | 5.6% | 16.9 IBUs | 18.2 SRM | |
VIBE | Available | Hard Seltzer | 4.9% | 0.0 IBUs | 0.0 SRM | |
Weekend Lover | Unavailable | Raspberry Lime Kettle Sour | 5.3% | 4 IBUs | 6.8 SRM | |
Wiggle Board Wheat | Unavailable | Raspberry Wheat Ale | 5.2% | 21.8 IBUs | 4.6 SRM | |
Wild Ryed | Unavailable | Rye IPA | 7% | 52 | 9 | |
Wingman | Available | Pale Ale | 6.2% | 30 IBUs | 8.8 SRM | |
York County Olympic Ale | Unavailable | Ale | 5% | 25 IBUs | 11 SRM |
bottom of page